Akrapovic Suzuki V-Strom Slip-On Line Titanium – light weight, improved performance, and a deep, sporty sound with no remapping required.
| Unit | Stock | Akrapovič | Max gain | |
|---|---|---|---|---|
| Max. power | kW | 76.3 / 8650 rpm | 76.6 / 8650 rpm | + 1 / 7200 rpm |
| HP (m) | 103.8 / 8650 rpm | 104.2 / 8650 rpm | + 1.4 / 7200 rpm | |
| HP (i) | 102.3 / 8650 rpm | 102.7 / 8650 rpm | + 1.4 / 7200 rpm | |
| Max. torque | Nm | 97.8 / 6650 rpm | 98.6 / 6850 rpm | + 1.2 / 7200 rpm |
| lb-ft | 72.1 / 6650 rpm | 72.7 / 6850 rpm | + 0.9 / 7200 rpm | |
| Weight | kg | 5.74 | 4.42 | – 1.3 |
| lb | 12.7 | 9.7 | – 3 | |
| % | – 23 | |||
| Inst. time | min | 20 |
Akrapovic is the leading brand in the market for all exhausts.











