Akrapovic Suzuki V-Strom 800DE Slip-On Line Titanium – light weight, improved performance, and a deep, sporty sound with no remapping required.
| Unit | Stock | Akrapovič | Max gain | |
|---|---|---|---|---|
| Max. power | kW | 59.1 / 8600 rpm | 59.9 / 8600 rpm | + 1.1 / 6000 rpm |
| HP (m) | 80.4 / 8600 rpm | 81.4 / 8600 rpm | + 1.5 / 6000 rpm | |
| HP (i) | 79.3 / 8600 rpm | 80.3 / 8600 rpm | + 1.5 / 6000 rpm | |
| Max. torque | Nm | 73 / 7000 rpm | 74.1 / 7000 rpm | + 1.3 / 6100 rpm |
| lb-ft | 53.8 / 7000 rpm | 54.7 / 7000 rpm | + 1 / 6100 rpm | |
| Weight | kg | 5.13 | 3.92 | – 1.2 |
| lb | 11.3 | 8.6 | – 2.7 | |
| % | – 23.6 | |||
| Inst. time | min | 30 |
Akrapovic is the leading brand in the market for all exhausts.










