Akrapovic Honda CB500X 24 Slip-On Carbon – lightweight, powerful, and finished with a sleek carbon fibre end cap for that signature deep sound
| Unit | Stock | Akrapovič | Max gain | |
|---|---|---|---|---|
| Max. power | kW | 32.3 / 8400 rpm | 32.7 / 8400 rpm | + 0.6 / 7450 rpm |
| HP (m) | 43.9 / 8400 rpm | 44.4 / 8400 rpm | + 0.8 / 7450 rpm | |
| HP (i) | 43.3 / 8400 rpm | 43.8 / 8400 rpm | + 0.8 / 7450 rpm | |
| Max. torque | Nm | 42.8 / 6150 rpm | 43.5 / 6200 rpm | + 0.8 / 4600 rpm |
| lb-ft | 31.6 / 6150 rpm | 32.1 / 6200 rpm | + 0.6 / 4600 rpm | |
| Weight | kg | 4.1 | 2.1 | – 2 |
| lb | 9 | 4.6 | – 4.4 | |
| % | – 48.8 | |||
| Inst. time | min | 45 |
Akrapovic is the leading brand in the market for all exhausts.












