Akrapovic CFMoto 450SR/NK 24-25 Slip-On Carbon – lightweight, powerful, and finished with a sleek carbon fibre end cap for that signature deep sound
| Unit | Stock | Akrapovič | Max gain | |
|---|---|---|---|---|
| Max. power | kW | 33.7 / 11000 rpm | 35.8 / 11000 rpm | + 2.1 / 11000 rpm |
| HP (m) | 45.8 / 11000 rpm | 48.7 / 11000 rpm | + 2.9 / 11000 rpm | |
| HP (i) | 45.2 / 11000 rpm | 48 / 11000 rpm | + 2.9 / 11000 rpm | |
| Max. torque | Nm | 35.9 / 8000 rpm | 35.7 / 8000 rpm | + 2.3 / 4000 rpm |
| lb-ft | 26.5 / 8000 rpm | 26.3 / 8000 rpm | + 1.7 / 4000 rpm | |
| Weight | kg | 4.09 | 1.44 | – 2.7 |
| lb | 9 | 3.2 | – 5.8 | |
| % | – 64.8 | |||
| Volume | dB | 90.6 / 5000 rpm | 102 / 5000 rpm | 11.4 |
| Inst. time | min | 30 |
Akrapovic is the leading brand in the market for all exhausts.










